Kapasite
tCapacity |
Strok
mmStroke |
Model Numarası Model Number |
Etkin Yüzey Alanı
cm²Effective Area
|
Yağ Hacmi
cm³Oil Volume |
Kapalı Boy
(A) mmClosed Height |
Açık Boy
(B) mmExtended Height |
Ağırlık
kgWeight |
| 10 | 6 | LPS-010006 | 16,0 | 10 | 35 | 41 | 1,1 |
| 11 | LPS-010011 | 18 | 43 | 54 | 1,3 | ||
| 20 | 11 | LPS-020011 | 33,0 | 36 | 51 | 62 | 3,0 |
| 30 | 14 | LPS-030014 | 44,0 | 62 | 60 | 74 | 4,5 |
| 50 | 15 | LPS-050015 | 78,5 | 118 | 65 | 80 | 7,7 |
| 80 | 15 | LPS-080015 | 113,0 | 170 | 76 | 91 | 13,0 |
| 100 | 16 | LPS-100016 | 154,0 | 246 | 85 | 101 | 17,0 |
| 160 | 16 | LPS-160016 | 227,0 | 363 | 100 | 116 | 29,0 |
Kapasite
tCapacity |
Silindir Model Numarası Cylinder Model Number |
Pompa Kapasitesi Pump Capacity |
|||
| 0.5 lt | 0.9 lt | 1.8 lt | 3.8 lt | ||
| 10 | Tümü | • | |||
| 20 | LPS-020011 | • | |||
| 30 | LPS-030014 | • | |||
| 50 | LPS-050015 | • | |||
| 80 | LPS-080015 | • | |||
| 100 | LPS-100016 | • | |||
| 160 | LPS-160016 | • | |||
Silindir Cylinder |
Adaptör ve Manometre Seçenekleri Adaptor and Gauge Options |
||
| Adaptor | Manometre / Gauge | Tümü | AG-01 | GAUGE-01 | Ø 63 |