Kapasite
tCapacity |
Dış Çap
(D)Outer Diameter mm |
İç Çap
(E)Bore Diameter mm |
Rot Çapı
(F)Plunger Diameter mm |
Alt Kaplin Mesafesi
(H)Base To Adv. Port mm |
Başlık Çapı
(J)Saddle Diameter mm |
Mil Çıkıntısı
(K)Protrusion From Base mm |
Taban Bağlantı Delikleri Base Mounting Holes |
Boğaz Dişi
(X)Collar Thread
|
Boğaz Diş Boyu
(Y)Collar Thread Length
mm |
||
Delik Merkezi
(U)Bolt Circle mm |
Diş
(V)Thread |
Diş Derinliği
(Z)Thread Depth mm |
|||||||||
| 5 | 41 | 32 | 25 | 20 | 22 | 3 | 28 | M6 | 14 | 1 1/2” - 16 | 28 |
| 10 | 60 | 45 | 36 | 20 | 28 | 3 | 39 | M8 | 12 | 2 1/4” - 14 | 32 |
| 15 | 75 | 55 | 45 | 22 | 38 | 3 | 48 | M10 | 12 | 2 3/4” - 16 | 35 |
| 20 | 88 | 65 | 55 | 25 | 38 | 5 | 58 | M12 | 19 | 3 1/8” - 12 | 50 |
| 30 | 100 | 75 | 60 | 25 | 57 | 6 | 73 | M12 | 19 | 3 5/16” - 12 | 50 |
| 50 | 135 | 100 | 80 | 35 | 77 | 6 | 95 | M12 | 19 | 5” - 12 | 55 |
| 80 | 160 | 120 | 100 | 35 | 77 | 6 | 120 | M16 | 22 | 5 3/4” - 12 | 45 |
| 100 | 185 | 140 | 120 | 40 | 90 | 6 | 140 | M20 | 25 | 6 7/8” - 12 | 45 |
| 160 | 228 | 170 | 150 | 50 | 145 | 13 | - | - | - | - | - |
Kapasite
tCapacity |
Silindir Model Numarası Cylinder Model Number |
Pompa Kapasitesi Pump Capacity |
|||||
| 0.5 lt | 0.5 lt | 0.9 lt | 1.8 lt | 3.8 lt | 12 lt | ||
| 5 | Tümü | • | • | ||||
| 10 | SR-010025 / SR-010250 | • | |||||
| SR-010305 / SR-010350 | • | ||||||
| 15 | SR-015025 / SR-015150 | • | |||||
| SR-015184 / SR-015300 | • | ||||||
| SR-015350 | • | ||||||
| 20 | SR-020025 / SR-020100 | • | |||||
| SR-020150 / SR-020250 | • | ||||||
| SR-020300 / SR-020350 | • | ||||||
| 30 | SR-030050 / SR-030100 | • | |||||
| SR-030150 / SR-030200 | • | ||||||
| 50 | SR-050050 | • | |||||
| SR-050075 / SR-050100 | • | ||||||
| SR-050150 / SR-050200 | • | ||||||
| 80 | SR-080050 / SR-080075 | • | |||||
| SR-080100 / SR-080150 | • | ||||||
| SR-080200 / SR-080330 | • | ||||||
| 100 | SR-100050 | • | |||||
| SR-100075 / SR-100100 | • | ||||||
| SR-100150 / SR-100200 | • | ||||||
| 160 | SR-160250 | • | |||||
Silindir Cylinder |
Adaptör ve Manometre Seçenekleri Adaptor and Gauge Options |
||
| Adaptor | Manometre / Gauge | ||
| SR-005 | AG-01 | GAUGE-01 | Ø 63 |
| SR-010 | AG-01 | GAUGE-01 | Ø 63 |
| SR-015 | AG-01 | GAUGE-02 | Ø 100 |
| SR-020 | AG-01 | GAUGE-01 | Ø 63 |
| SR-030 | AG-01 | GAUGE-01 | Ø 63 |
| SR-050 | AG-01 | GAUGE-01 | Ø 63 |
| SR-080 | AG-01 | GAUGE-01 | Ø 63 |
| SR-100 | AG-02 | GAUGE-02 | Ø 100 |
| SR-160 | AG-02 | GAUGE-02 | Ø 100 |